<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Whole Wheat &#187; FOTD</title>
	<atom:link href="http://thewholewheat.com/triticum/category/fotd/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewholewheat.com/triticum</link>
	<description>exploring healthy living and eating</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOTD: Gobble Fact</title>
		<link>http://thewholewheat.com/triticum/2007/11/19/fotd-gobble-fact/</link>
		<comments>http://thewholewheat.com/triticum/2007/11/19/fotd-gobble-fact/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 16:14:28 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/11/19/fotd-gobble-fact/</guid>
		<description><![CDATA[I thought I would kick off this American Thanksgiving week with a fun turkey fact I read in Gourmet&#8217;s November 2007 issue. Did you know that wild turkeys can see 320 degrees without moving their heads? Amazing isn&#8217;t it? I can see why it would be hard to sneak up on a wild turkey!]]></description>
			<content:encoded><![CDATA[<p>I thought I would kick off this American Thanksgiving week with a fun turkey fact I read in Gourmet&#8217;s November 2007 issue.</p>
<blockquote><p>Did you know that wild turkeys can see <strong>320 degrees</strong> without moving their heads?</p></blockquote>
<p>Amazing isn&#8217;t it?  I can see why it would be hard to sneak up on a wild turkey!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/11/19/fotd-gobble-fact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOTD: Sugar Shock</title>
		<link>http://thewholewheat.com/triticum/2007/07/13/fotd-sugar-shock/</link>
		<comments>http://thewholewheat.com/triticum/2007/07/13/fotd-sugar-shock/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:52:59 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/07/13/fotd-sugar-shock/</guid>
		<description><![CDATA[The July 2007 issue of Parents magazine has an article titled Sugar Shock. And shocking it is! Let me summarize some of the statistics: Based on an average 2,000-calorie diet, the recommendation is not to consume more than 40 grams of sugar. This is not specific to children but a general guideline for all of [...]]]></description>
			<content:encoded><![CDATA[<p>The July 2007 issue of Parents magazine has an article titled <a href="http://www.parents.com/parents/printableStory.jsp?catref=prt87&amp;storyid=/templatedata/parents/story/data/1182463175887.xml" title="Sugar Shock, Parents Magazine" target="_blank">Sugar Shock</a>.  And shocking it is!  Let me summarize some of the statistics:</p>
<ul>
<li>Based on an average 2,000-calorie diet, the recommendation is not to consume more than 40 grams of sugar.  This is not specific to children but a general guideline for all of us.</li>
<li>PB&amp;J on whole wheat bread, maybe with a cup of apple sauce &amp; fruit punch &#8211; that sounds like a pretty standard kid&#8217;s lunch, right? That lunch has <strong>76 grams of sugar</strong>! That means in one small lunch, your child has eaten nearly double the sugar they should consume!</li>
<li>The latest research shows that a 30-something adult is consuming 46 pounds of sugar a year.  And <strong>children are consuming 49 pounds</strong>!  More sugar in their smaller bodies. <img src='http://thewholewheat.com/triticum/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </li>
<li>In 1994 less than 5% of children were diagnosed with Type II Diabetes.  Today the number ranges from 30-50%.</li>
</ul>
<p>Sugar seems to be everywhere &#8211; so what can you do???  Here are a few tips that Parents Magazine provided in their article:</p>
<ol>
<li><strong>Think Small</strong>: When you dish out a dessert &#8211; use teacups instead of soup bowls.</li>
<li><strong>Teach kids to be choosy</strong>: &#8220;Let children have a treat, but only one each day, says Margo Wootan, PhD, director of nutrition policy for the Center for Science in the Public Interest. When Dr. Wootan and her daughter go out to dinner, her daughter knows she can have either soda or dessert &#8212; but not both. &#8220;You need to put sweets back in the proper place in your child&#8217;s diet,&#8221; she says.&#8221;</li>
<li><strong>Avoid Processed Foods</strong>: &#8220;The more control you have over what your child eats, the better. For example, one packet of maple- and brown-sugar flavored oatmeal has 13 grams of sugar. You can add these ingredients to regular oatmeal yourself (which has no sugar), using half the sweetener.&#8221;</li>
<li><strong>Make Compromises</strong>: Banning sugary cereal will just make your child want it more. Let him have it, but only if he mixes it with a whole-grain one with no added sugars.</li>
</ol>
<p>The article is fantastic I would highly recommend reading it.  There are many more tips and ideas in the article as well.  Please find it on the Parents Magazine website here: <a href="http://www.parents.com/parents/printableStory.jsp?catref=prt87&amp;storyid=/templatedata/parents/story/data/1182463175887.xml" title="Sugar Shock, Parents Magazine" target="_blank">Sugar Shock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/07/13/fotd-sugar-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOTD: Gorging on Carbs</title>
		<link>http://thewholewheat.com/triticum/2007/06/17/fotd-1996-gorging-on-carbs/</link>
		<comments>http://thewholewheat.com/triticum/2007/06/17/fotd-1996-gorging-on-carbs/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 23:40:24 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/06/17/fotd-1996-gorging-on-carbs/</guid>
		<description><![CDATA[I&#8217;m currently reading The China Study, which is &#8220;the most comprehensive study of nutrition ever conducted.&#8221; The book is phenomenal in its depth of research and the shear volume of statistics collected and correlated. I would highly encourage everyone to read it &#8211; but in the meantime, here is a shocking statistic I just stumbled [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently reading <a href="http://www.amazon.com/gp/product/1932100660?ie=UTF8&amp;tag=kathyandbrad-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1932100660" title="The China Study by T. Colin Campbell, PhD" target="_blank">The China Study</a>, which is &#8220;the most comprehensive study of nutrition ever conducted.&#8221;  The book is phenomenal in its depth of research and the shear volume of statistics collected and correlated.  I would highly encourage everyone to read it &#8211; but in the meantime, here is a shocking statistic I just stumbled across.</p>
<blockquote><p>In 1996, 42% of Americans at cake, cookies, pastries or pie on any given day.  Only 10% at a leafy green vegetable.   In another ominous sign, only three vegetables accounted for half of the total vegetable servings [that year]:</p>
<ol>
<li>potatoes, which were mostly consumed as fries and chips,</li>
<li>head lettuce, one of the least nutrient dense vegetables you can consume, and</li>
<li>canned tomatoes, which is probably only a reflection of pizza and pasta consumption.</li>
</ol>
<p>Add to that the fact that the average American consumed <strong>thirty-two teaspoons of added sugars per day in 1996</strong>.</p></blockquote>
<p>Here is my challenge to you.  Try to include at least one vegetable not on that list in your diet each day this week.  You might like it! <img src='http://thewholewheat.com/triticum/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>Source: Campbell, T. Colin, <a href="http://www.amazon.com/gp/product/1932100660?ie=UTF8&amp;tag=kathyandbrad-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1932100660" title="The China Study by T. Colin Campbell, PhD" target="_blank">The China Study</a>, p98, 2004.</em><a href="http://www.amazon.com/gp/product/1932100660?ie=UTF8&amp;tag=kathyandbrad-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1932100660" title="The China Study by T. Colin Campbell, PhD" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/06/17/fotd-1996-gorging-on-carbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Off the Press: Boycott of Horizon Products Works!</title>
		<link>http://thewholewheat.com/triticum/2007/06/14/fresh-off-the-press-boycott-of-horizon-products-works/</link>
		<comments>http://thewholewheat.com/triticum/2007/06/14/fresh-off-the-press-boycott-of-horizon-products-works/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 19:09:53 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/06/14/fresh-off-the-press-boycott-of-horizon-products-works/</guid>
		<description><![CDATA[Do you remember the fact of the day post: FOTD: Is that actually organic? The great news is that a lot of people paid attention to shocking revelation that Aurora Organic Farms was mistreating their cows and misrepresenting their organic products. Today the Organic Consumers Association (OCA) announced that &#8220;HORIZON ANNOUNCES FURTHER LOSSES AS OCA [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the fact of the day post: <a href="http://thewholewheat.com/triticum/2007/01/17/fotd-is-that-actually-organic/" target="_blank">FOTD: Is that actually organic?</a> The great news is that a lot of people paid attention to shocking revelation that Aurora Organic Farms was mistreating their cows and misrepresenting their organic products.  Today the <a href="http://www.organicconsumers.org/" target="_blank">Organic Consumers Association</a> (OCA) announced that &#8220;HORIZON ANNOUNCES FURTHER LOSSES AS OCA BOYCOTT CONTINUES.&#8221;  The email I received from the OCA stated:</p>
<blockquote><p> This week, Horizon, the largest organic dairy company in the U.S., announced, for the second time this year that its profits are decreasing. Horizon dairy is one of several brands being boycotted by the OCA and thousands of organic consumers due to the company&#8217;s practice of sourcing milk from giant dairy feedlots where the animals have little or no access to pasture. Gregg Engles, the CEO of Dean Foods (Horizon&#8217;s parent company) blamed recent profit losses on &#8220;considerable disruption&#8221; in the organic dairy marketplace. When OCA launched its boycott in 2006, Engles claimed factory farmed organics were necessary in order to produce enough organic milk to meet growing consumer demands. Ironically, this week Engles said part of the blame for the company&#8217;s profit losses is due to an oversupply of organic dairy in the marketplace.</p></blockquote>
<p>I think this is fantastic news &#8211; to see consumers take a stand and demand that Organic be a meaningful title, not just a word to place on a label.  I applaud everyone of you that helped in this effort!</p>
<p>But don&#8217;t start buying Aurora products just yet.  Keep in mind that these are other labels that this fake organic milk shows up under:</p>
<ol>
<li>Horizon</li>
<li>Costco&#8217;s &#8220;Kirkland Signature&#8221;</li>
<li>Safeway&#8217;s &#8220;O&#8221; organics brand</li>
<li>Publix&#8217;s &#8220;High Meadows&#8221;</li>
<li>Giant&#8217;s &#8220;Natures Promise&#8221;</li>
<li>Woodstock Farms</li>
<li>Wild Oats&#8217; Organic milk</li>
</ol>
<p>Please continue to stand up for your consumer rights by avoiding these brands!  Additionally, you can send a message to the &#8220;Shameless Seven&#8217;s&#8221; CEOs by simply <a href="http://www.democracyinaction.org/dia/organizationsORG/oca/campaign.jsp?campaign_KEY=4756" target="_blank">filling out this form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/06/14/fresh-off-the-press-boycott-of-horizon-products-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOTD: Wasted Produce</title>
		<link>http://thewholewheat.com/triticum/2007/05/23/fotd-wasted-produce/</link>
		<comments>http://thewholewheat.com/triticum/2007/05/23/fotd-wasted-produce/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:25:35 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/05/23/fotd-wasted-produce/</guid>
		<description><![CDATA[Wild Oats grocery publishes a magazine each month. In this month&#8217;s magazine on page 65 they share the following statistic: On average Americans chuck a quarter of all the produce they buy, mostly because it&#8217;s gone bad&#8230; [This is] about 470 lbs of food per year &#8211; at an annual cost of $600 per family [...]]]></description>
			<content:encoded><![CDATA[<p>Wild Oats grocery publishes a magazine each month.  In this month&#8217;s magazine on page 65 they share the following statistic:</p>
<blockquote><p>On average Americans chuck a quarter of all the produce they buy, mostly because it&#8217;s gone bad&#8230; [This is] about <strong>470 lbs of food per year &#8211; at an annual cost of $600 per family or $43 billion worth of food every year!</strong></p></blockquote>
<p>I know I could do a better job of ensuring we eat the food and produce we buy, but it is shocking to realize what a large impact it is across the country!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/05/23/fotd-wasted-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOTD: Move to be Younger</title>
		<link>http://thewholewheat.com/triticum/2007/05/10/fotd-move-to-be-younger/</link>
		<comments>http://thewholewheat.com/triticum/2007/05/10/fotd-move-to-be-younger/#comments</comments>
		<pubDate>Thu, 10 May 2007 13:06:35 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/05/10/fotd-move-to-be-younger/</guid>
		<description><![CDATA[Yesterday we learned that eating more veggies can help you feel five years younger! Today a way to feel even younger! For the first time scientists have found something that not only halts brain shrinkage but actually reverses it. According to a new study, the brain&#8217;s long, slow decline may not be inevitable. Regular aerobic [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we learned that eating more veggies can help you feel five years younger!  Today a way to feel even younger!</p>
<blockquote><p>For the first time scientists have found something that not only halts brain shrinkage but actually reverses it. According to a new study, the brain&#8217;s long, slow decline may not be inevitable. <strong>Regular aerobic activity</strong> apparently increases blood flow to the brain and triggers biochemical changes that increase production of new brain neurons. Professor Arthur Kramer of the University of Illinois says, &#8220;<strong>After only three months, the people who exercised had the brain volumes of people three years younger.</strong>&#8221; Studies have linked increased brain volume to improvements in thinking, remembering and the ability to &#8216;think outside the box.&#8217;<br />
Source: Journal of Gerontology: Medical Sciences</p></blockquote>
<p>There we have it &#8211; eat more veggies, feel five years younger!  Get some aerobic activity and your brain age decreases three years.  Now you can feel almost a decade younger in no time. <img src='http://thewholewheat.com/triticum/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/05/10/fotd-move-to-be-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOTD: Eat to be Younger</title>
		<link>http://thewholewheat.com/triticum/2007/05/08/fotd-eat-more-veggies/</link>
		<comments>http://thewholewheat.com/triticum/2007/05/08/fotd-eat-more-veggies/#comments</comments>
		<pubDate>Wed, 09 May 2007 02:50:16 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/05/08/fotd-eat-more-veggies/</guid>
		<description><![CDATA[Here is an amazing fact from SELF Magazine: Devour veggies! People who eat more than two servings a day have brains that function as if they were five years younger! So eat up to get younger &#38; smarter!]]></description>
			<content:encoded><![CDATA[<p>Here is an amazing fact from SELF Magazine:</p>
<blockquote><p>Devour veggies! People who eat <strong>more than two servings a day</strong> have brains that function as if they were <strong>five years younger</strong>!</p></blockquote>
<p>So eat up to get younger &amp; smarter! <img src='http://thewholewheat.com/triticum/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/05/08/fotd-eat-more-veggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOTD: Scary Statistics, Children&#8217;s Health</title>
		<link>http://thewholewheat.com/triticum/2007/05/04/fotd-scary-statistics-childrens-health/</link>
		<comments>http://thewholewheat.com/triticum/2007/05/04/fotd-scary-statistics-childrens-health/#comments</comments>
		<pubDate>Fri, 04 May 2007 13:38:42 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/05/04/fotd-scary-statistics-childrens-health/</guid>
		<description><![CDATA[Here are some amazing stats I have recently learned &#8211; those of you with kids are going to be stunned (&#38; horrified)! this generation of children being born is the FIRST generation of kids NOT expected to outlive their parents.Â  Can you believe this!?Â  Our diet &#38; health as a nation (world?) has declined so [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some amazing stats I have recently learned &#8211; those of you with kids are going to be stunned (&amp; horrified)!</p>
<ul>
<li><strong>this generation of children being born is the FIRST generation of kids NOT expected to outlive their parents</strong>.Â  Can you believe this!?Â  Our diet &amp; health as a nation (world?) has declined so much that our children aren&#8217;t expected to live as long as we will?</li>
<li>The average American child eats:
<ul>
<li><strong>3/4 pounds of sugar a DAY</strong></li>
<li>More than 2400 mg of sodium a DAY</li>
<li>Gets <strong>more than 30% of their daily caloric intake from TRANS and HYDROGENATED FATS</strong>.</li>
</ul>
</li>
</ul>
<p>These statistics make me ill.Â  <img src='http://thewholewheat.com/triticum/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>The solution is so simple and right in front of all of us.Â  <strong>More fruits and vegetables and less processed foods. </strong>Small changes in diet can make profound life changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/05/04/fotd-scary-statistics-childrens-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOTD: US Farm Bill</title>
		<link>http://thewholewheat.com/triticum/2007/04/28/fotd-us-farm-bill/</link>
		<comments>http://thewholewheat.com/triticum/2007/04/28/fotd-us-farm-bill/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 02:53:37 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/04/28/fotd-us-farm-bill/</guid>
		<description><![CDATA[Do you know the 5 crops that are subsidized by the US Farm Bill? Corn Soybean Wheat Rice Cotton Isn&#8217;t it crazy &#8211; no fresh fruits and vegetables?]]></description>
			<content:encoded><![CDATA[<p>Do you know the 5 crops that are subsidized by the US Farm Bill?</p>
<ol>
<li>Corn</li>
<li>Soybean</li>
<li>Wheat</li>
<li>Rice</li>
<li>Cotton</li>
</ol>
<p>Isn&#8217;t it crazy &#8211; no fresh fruits and vegetables?</p>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/04/28/fotd-us-farm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOTD: Cancer Proof Your Diet, Part 5</title>
		<link>http://thewholewheat.com/triticum/2007/04/22/fotd-cancer-proof-your-diet-part-5/</link>
		<comments>http://thewholewheat.com/triticum/2007/04/22/fotd-cancer-proof-your-diet-part-5/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 14:33:31 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[FOTD]]></category>
		<category><![CDATA[trans fat]]></category>

		<guid isPermaLink="false">http://thewholewheat.com/triticum/2007/04/22/fotd-cancer-proof-your-diet-part-5/</guid>
		<description><![CDATA[The final tip in our series on Cancer Prevention from Limit saturated fat and trans fat Saturated fats are found in animal-based foods, including beef, butter, lard, whole-milk dairy products (including regular yogurt, cheese, and ice cream), fried foods, fatty marbled meats (including hamburgers, hot dogs, salami, pastrami, and spareribs), and poultry skin. Trans fats, [...]]]></description>
			<content:encoded><![CDATA[<p>The final tip in our series on Cancer Prevention from</p>
<blockquote>
<h3>Limit saturated fat and trans fat</h3>
<p>Saturated fats are found in animal-based foods, including beef, butter, lard, whole-milk dairy products (including regular yogurt, cheese, and ice cream), fried foods, fatty marbled meats (including hamburgers, hot dogs, salami, pastrami, and spareribs), and poultry skin.</p>
<p>Trans fats, developed to improve the shelf life of processed foods, are found in most stick margarines, some packaged baked goods and snack foods, fried foods, and fast food dishes that use or create hydrogenated oils. (All food labels must now list the amount of trans fats, right after the amount of saturated fatsâ€”good news for consumers.).</p>
<p>The role of saturated and trans fats in cancer is not entirely clear â€“ but theyâ€™re generally bad for your health and should be dramatically limited by everyone. A few studies have shown an increased risk of breast cancer and prostate cancerâ€¦ and we know that these unhealthy fats can increase levels of inflammation throughout the body, which may cause cellular damage over time. In addition, a healthy body means a healthy, cancer-fighting immune system.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thewholewheat.com/triticum/2007/04/22/fotd-cancer-proof-your-diet-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

